| Programmer model | ChipProg-G4 | ChipProg-48 | ChipProg-40 | ChipProg-ISP | ChipProg+ |
|
![]() |
![]() |
![]() |
![]() |
|
| Major features | |||||
| Price, USD * | $ 2450 | $ 545 | $ 445 | $ 495 | $ 395 |
| Number of devices supported | Device List | Device List | Device List | Device List | Device List |
| Primarily intended for: | Production and chip replication | Engineering and low volume production | Engineering and low volume production | Engineering, low volume production and field service | Discontinued. Commits tech support till 2012 |
| Method of writing / reading information to / from the device | Multi-site concurrent, in socket or adapter | Single-site, parallel, in socket or adapter | Single-site, parallel, in socket or adapter | Single-site, serial, in-system via a programming cable | Single-site, parallel, in socket or adapter |
| Target devices | FLASH, EPROM, EEPROM, NVRAM, MCU, PLD | FLASH, EPROM, EEPROM, NVRAM, MCU, PLD | FLASH, EPROM, EEPROM, NVRAM, MCU | MCU, FLASH, EEPROM, with ISP capability only | FLASH, EPROM, EEPROM, NVRAM, MCU, PLD |
| Universality in terms of the target support | Yes | Yes | Yes | Yes | Yes |
| PC interface | USB, 2.0 | USB, 2.0 | USB, 2.0 | USB, 2.0 | LPT (Printer port) |
| Number of programming sockets | 4 | 1 | 1 | 1 | 1 |
| Multi-programming / Number of programmers driven from one PC |
Yes, Unlimited |
Yes, Unlimited |
Yes, Unlimited |
Yes, Unlimited |
No |
| Programming socket or cable | 4 by 48 pin, DIL | 48 pin, DIL | 40 pin, DIL | Programming cable, 14 pin | 40 pin, DIL |
| Programming socket adapters and cables | Catalog | Catalog | Catalog | Catalog | Catalog |
| Lifetime free software update ** |
Yes | Yes | Yes | Yes | Yes |
| Technical characteristics | |||||
| Built-in microcontroller, Fclk | Yes, 32-bit, 60 MHz | Yes, 32-bit, 60 MHz | Yes, 32-bit, 60 MHz | Yes, 32-bit, 60 MHz | Yes, 8-bit, 10 MHz |
| Built-in FPGA, Fclk | Yes, up to 100 MHz | Yes, up to 100 MHz | Yes, up to 100 MHz | Yes, up to 12 MHz | Yes, up to 10 MHz |
| Logical pin drivers | Universal, 1.8V to 5.5V |
Universal, 1.8V to 5.5V |
Universal, 1.8V to 5.5V |
Universal, 1.8V to 5.5V |
Universal, 1.8V to 5.5V |
| Analog drivers | Can drive any pin, 10-bit DAC | Can drive any pin , 10-bit DAC | Cannot drive any pin | Cannot drive any pin | Cannot drive any pin |
| Adjustability of the write impulses edges’ slopes | Yes | Yes | Yes | Yes | No |
| Capability to support new target devices | Unlimited | Unlimited | Limited by implementation of the analog drivers | Limited by implementation of analog drivers | Frozen, the model is going to be obsolete |
| In-system programming capability | Yes, with additional cables | Yes, with additional cables | Yes, with additional cables | Yes | Yes, with additional cables |
| Chip insertion auto detect capability | Yes | Yes | Yes | No | No |
| Correct chip insertion testing | Yes | Yes | Yes | Yes | Yes |
| Checking bad contact in the programming socket | Yes | Yes | Yes | No | No |
| Project management by the software shell | Yes | Yes | Yes | No | No |
| Serialization of the programmed devices | Yes | Yes | Yes | No | No |
| Writing signatures into the programmed devices | Yes | Yes | Yes | No | No |
| Logging programming sessions to files | Yes | Yes | Yes | No | No |
| Host computer and operation system | IBM PC, Windows 2000/XP/Vista |
IBM PC, Windows 98/ME/ 2000/XP/Vista |
IBM PC, Windows 98/ME/ 2000/XP/Vista |
IBM PC, Windows 98/ME/ 2000/XP/Vista |
IBM PC, Windows 98/ME/ 2000/XP/Vista |
| Compare the programming + verification time for the selected devices (min:sec) | |||||
| M25P20 (2Mb) | 00:05 | 00:05 | 00:05 | 00:05 | 00:07 |
| SST39VF016Q (16Mb) | 00:45 | 00:45 | 00:45 | - | 02:50 |
| MX28F640C3BB (64Mb) | 00:56 | 00:56 | 00:56 | - | 02:27 |
| MX29LV017A (16Mb) | 00:23 | 00:23 | 00:23 | - | 02:56 |
| MX29LV160CT (16Mb) | 00:16 | 00:16 | 00:16 | - | 01:17 |
| SST49LF008A (8Mb) | 00:19 | 00:19 | 00:19 | - | 01:43 |
| PIC18LF8722 (128kB) | 00:11 | 00:11 | 00:11 | - | 00:19 |
| AT89S51 (4kB) | 00:01 | 00:01 | 00:01 | 00:01 | 00:01 |