
MOP-GL24064R-BBFB-22N-3IN
High quality graphic parallel displays feature industry compatible T6963 8 bit controller.This unit will fit into a 1U slot.
SoftwareTechnical ManualCablesLCD Selection GuideKeypad Selection Guide
Features:
| IC Package | COB |
| LCD Type | Blue STN |
| Polarizer | Transflective |
| Character Set | N/A |
| Model | R |
| Viewing Angle | 12 O'Clock |
| Controller | T6963 |
| NegGen | N/A |
Appearance:
| Module Size | 144.00 mm(L)×38.00 mm(W)×11.36 mm(T) |
| Pixels | 64(Rows)×240(Cols) |
| Active Area | 93.57 mm(L)×24.93 mm(W) |
| Background Color | Blue |
Electrical:
| Standard Temperature | -20°C to 70°C |
| Max Humidity | 90℅ |
| Supply Current | 42.6 mA |
| Backlight Current | 116 mA |
| Part No. |
Description |
Price |
|
| MOP-GL24064R-BBFB-22N-3IN |
Base Product |
$48
|
|