OK162-12The OK162-12 is a 16 x 2 character alphanumeric display that uses Organic Light Emitting Diode (OLED) technology. OLED technology improves readability by offering a high contrast display with wide viewing angles and requires significantly less power to operate than VFD or even LCD units.
|
|
| Part No. | Description | Price | Stock | |
|---|---|---|---|---|
| OK162-12-OW | 16x2 OLED 1U HMI,RS232/TTL/I2C interface,White text | $50 | ∗ | |
| OK162-12-OW-E | 16x2 OLED 1U HMI,RS232/TTL/I2C interface,White text,Extended Temp. -20 to +70 C. | $60 | ∗ | |
| OK162-12-OW-V | 16x2 OLED 1U HMI,RS232/TTL/I2C interface,White text,Wide Voltage power +9 to +15Vdc | $53 | ∗ | |
| OK162-12-OW-V-E | 16x2 OLED 1U HMI,RS232/TTL/I2C interface,White text,+9 to +15Vdc power, Extended Temp. -20 to +70 C. | $63 | ∗ | |
| OK162-12-OY | 16x2 OLED 1U HMI,RS232/TTL/I2C interface,Yello text | $50 | ∗ | |
| OK162-12-OY-E | 16x2 OLED 1U HMI,RS232/TTL/I2C interface,Yello text,Extended Temp. -20 to +70 C. | $60 | ∗ | |
| OK162-12-OY-V | 16x2 OLED 1U HMI,RS232/TTL/I2C interface,Yello text,Wide Voltage power +9 to +15Vdc | $53 | ∗ | |
| OK162-12-OY-V-E | 16x2 OLED 1U HMI,RS232/TTL/I2C interface,Yello text,+9 to +15Vdc power, Extended Temp. -20 to +70 C. | $63 | ∗ | |
| OK162-12-USB-OW | 16x2 OLED 1U HMI,USB interface,White text | $55 | ∗ | |
| OK162-12-USB-OW-E | 16x2 OLED 1U HMI,USB interface,White text,Extended Temp. -20 to +70 C. | $65 | ∗ | |
| OK162-12-USB-OY | 16x2 OLED 1U HMI,USB interface,Yello text | $55 | ∗ | |
| OK162-12-USB-OY-E | 16x2 OLED 1U HMI,USB interface,Yello text,Extended Temp. -20 to +70 C. | $65 | ∗ |
| Module | |
| Family/Series | Intelligent Display |
| Module Width (mm) | 80 |
| Module Height (mm) | 36 |
| Screen | |
| Display Type | Character OLED |
| Viewing Area Width (mm) | 66 |
| Viewing Area Height (mm) | 16 |
| Active Area Width (mm) | 56.95 |
| Active Area Height (mm) | 11.85 |
| Resolution Width (Pixels) | 80 |
| Resolution Height (Pixels) | 16 |
| Pixel Pitch Width (mm) | 0.6 |
| Pixel Pitch Height (mm) | 0.7 |
| Pixel Width (mm) | 0.55 |
| Pixel Height (mm) | 0.65 |
| Character Columns | 16 |
| Character Rows | 2 |
| Character Pitch Width (mm) | 3.6 |
| Character Pitch Height (mm) | 6.3 |
| Character Width (mm) | 2.95 |
| Character Height (mm) | 5.55 |
| Font | Multilingual |
| Viewing Direction | Any |
| Viewing Angle | 160 |
| HMI | |
| Touchscreen | None |
| Keys | 12 |
| Haptic Feedback | None |
| Audio Feedback | None |
| GPO's | 7 |
| Advanced GPO's | None |
| DOW | Optional, 1 |
| Integrated LED's | None |
| Electrical | |
| Interface | RS232, TTL, I2C, USB |
| Command Protocol | Matrix Orbital |
| Controller | Atmega8535 |
| Minimum Voltage (Vdc) | 5 |
| Typical Voltage (Vdc) | 5, 9-15 |
| Maximum Voltage (Vdc) | 15 |
| Header | Standard |
| Environmental | |
| Min. Operating Temp. (°C) | -20, -40 |
| Max. Operating Temp. (°C) | 70, 80 |
| Min. Storage Temp. (°C) | -40 |
| Max. Storage Temp. (°C) | 80 |