OK202-25The OK202-25 is a 1U 20x2 intelligent OLED display. Engineered to quickly and easily add a powerful HMI to any application. Multiple communication protocols such as Serial RS232, TTL, I2C, and USB communication modes allow the OK202-25 OLED to be connected to a wide variety of host controllers.
|
|
| Part No. | Description | Price | Stock | |
|---|---|---|---|---|
| OK202-25-OW | 20x2 OLED 1U HMI,RS232/TTL/I2C interface,White text | $60 | ∗ | |
| OK202-25-OW-E | 20x2 OLED 1U HMI,RS232/TTL/I2C interface,White text,Extended Temperature -20 to +70 C. | $70 | ∗ | |
| OK202-25-OW-V | 20x2 OLED 1U HMI,RS232/TTL/I2C interface,White text,Wide Voltage power +9 to +15Vdc | $63 | ∗ | |
| OK202-25-OW-V-E | 20x2 OLED 1U HMI,RS232/TTL/I2C interface,White text,+9 to +15Vdc power, Extended Temp. -20 to +70 C. | $73 | ∗ | |
| OK202-25-OY | 20x2 OLED 1U HMI,RS232/TTL/I2C interface,Yello text | $60 | ∗ | |
| OK202-25-OY-E | 20x2 OLED 1U HMI,RS232/TTL/I2C interface,Yello text,Extended Temperature -20 to +70 C. | $70 | ∗ | |
| OK202-25-OY-V | 20x2 OLED 1U HMI,RS232/TTL/I2C interface,Yello text,Wide Voltage power +9 to +15Vdc | $63 | ∗ | |
| OK202-25-OY-V-E | 20x2 OLED 1U HMI,RS232/TTL/I2C interface,Yello text,+9 to +15Vdc power, Extended Temp. -20 to +70 C. | $73 | ∗ | |
| OK202-25-USB-OW | 20x2 OLED 1U HMI,USB interface,White text | $70 | ∗ | |
| OK202-25-USB-OW-E | 20x2 OLED 1U HMI,USB interface,White text,Extended Temperature -20 to +70 C. | $80 | ∗ | |
| OK202-25-USB-OY | 20x2 OLED 1U HMI,USB interface,Yello text | $70 | ∗ | |
| OK202-25-USB-OY-E | 20x2 OLED 1U HMI,USB interface,Yello text,Extended Temperature -20 to +70 C. | $80 | ∗ |
| Module | |
| Family/Series | Intelligent Display |
| Module Width (mm) | 116 |
| Module Height (mm) | 37 |
| Screen | |
| Display Type | Character OLED |
| Viewing Area Width (mm) | 85 |
| Viewing Area Height (mm) | 18.6 |
| Active Area Width (mm) | 77.3 |
| Active Area Height (mm) | 11.85 |
| Resolution Width (Pixels) | 100 |
| Resolution Height (Pixels) | 16 |
| Pixel Pitch Width (mm) | 0.65 |
| Pixel Pitch Height (mm) | 0.7 |
| Pixel Width (mm) | 0.6 |
| Pixel Height (mm) | 0.65 |
| Character Columns | 20 |
| Character Rows | 2 |
| Character Pitch Width (mm) | 3.9 |
| Character Pitch Height (mm) | 6.25 |
| Character Width (mm) | 3.2 |
| Character Height (mm) | 5.55 |
| Font | Multilingual |
| Viewing Direction | Any |
| Viewing Angle | 160 |
| HMI | |
| Touchscreen | None |
| Keys | 25 |
| Haptic Feedback | None |
| Audio Feedback | None |
| GPO's | 6 |
| Advanced GPO's | None |
| DOW | Optional, 1 |
| Integrated LED's | None |
| Electrical | |
| Interface | RS232, TTL, I2C, USB |
| Command Protocol | Matrix Orbital |
| Controller | Atmega8535 |
| Minimum Voltage (Vdc) | 5 |
| Typical Voltage (Vdc) | 5, 9-15 |
| Maximum Voltage (Vdc) | 15 |
| Header | Standard |
| Environmental | |
| Min. Operating Temp. (°C) | -20, -40 |
| Max. Operating Temp. (°C) | 70, 80 |
| Min. Storage Temp. (°C) | -40 |
| Max. Storage Temp. (°C) | 80 |