MOP-AO202C
High quality 20x2 OLED alphanumeric parallel displays feature a 4/8 bit WIN0010 compliant controller.
|
|
| Part No. |
Description |
Price |
Stock |
|
| MOP-AO202C-BWPP-5I |
20x2 OLED with 4/8bit Parallel Interface, White Text |
$19
|
∗ |
|
| MOP-AO202C-BYPP-5I |
20x2 OLED with 4/8bit Parallel Interface, Yellow Text |
$19
|
∗ |
|
∗ Standard lead time is 1 week
Specification
| Module |
| Family/Series | Parallel Display |
| Module Width (mm) | 116 |
| Module Height (mm) | 37 |
| Module Thickness (mm) | 9.8 |
| Screen |
| Text Color | Blue, Green, White, Yellow |
| Background Color | Black |
| Display Type | Character OLED |
| Display Mode | Transmissive |
| Backlight Type | None |
| Diagonal Screen Size (in) | 3.4 |
| Viewing Area Width (mm) | 85 |
| Viewing Area Height (mm) | 18.6 |
| Active Area Width (mm) | 77.3 |
| Active Area Height (mm) | 11.85 |
| Resolution Width (Pixels) | 100 |
| Resolution Height (Pixels) | 16 |
| Pixel Pitch Width (mm) | 0.65 |
| Pixel Pitch Height (mm) | 0.7 |
| Pixel Width (mm) | 0.6 |
| Pixel Height (mm) | 0.65 |
| Character Columns | 20 |
| Character Rows | 2 |
| Character Pitch Width (mm) | 3.9 |
| Character Pitch Height (mm) | 6.25 |
| Character Width (mm) | 3.2 |
| Character Height (mm) | 5.55 |
| Font | Japanese, European |
| Viewing Direction | Any |
| Viewing Angle | 160 |
| HMI |
| Touchscreen | None |
| Keypad | None |
| Keys | None |
| Haptic Feedback | None |
| Audio Feedback | None |
| GPO's | None |
| Advanced GPO's | None |
| DOW | None |
| Integrated LED's | None |
| Electrical |
| Interface | Parallel |
| Command Protocol | Display Driver |
| Controller | IST0010 |
| Negative Voltage | None |
| Backlight Driver | None |
| Minimum Voltage (Vdc) | 5 |
| Typical Voltage (Vdc) | 5 |
| Maximum Voltage (Vdc) | 5 |
| Header | None |
| Environmental |
| Min. Operating Temp. (°C) | -40 |
| Max. Operating Temp. (°C) | 80 |
| Min. Storage Temp. (°C) | -40 |
| Max. Storage Temp. (°C) | 80 |